Great effort from our track stars at this weeks session – the challenge was to run a ‘Magic Mile’ and all set impressive times. Well done to all!
00:05:49 | Alex Mitton |
00:06:38 | Chris Brown |
00:07:20 | Amanda Roland-Convey |
00:07:21 | Ruth Foster |
00:07:25 | Mike Gullis |
00:07:30 | Annette Newton |
00:07:52 | Alice Edwards |
00:08:07 | Chloe Wilson |
00:08:23 | Rae Maynard |
00:08:58 | Juliet Aungier |
00:09:38 | Paul Treadwell |
Track sessions are Wednesday every week at the Outdoor Centre in St Ives – details can be found on ClubPal https://brjrunandtri.clubpal.app/
Start time is 7.30 from next week as the juniors return to track after their summer programme at Hinchingbrooke Park