The junior running championships follow the same rules as the senior championships.
A list of Junior Running Champions is at the bottom of this page.
Junior Championships – Ages 7-14 – Qualifying Events for 2020
January | Not Applicable |
February | Not Applicable |
1st March | Junior Frostbite 1.5m – Jubilee Park |
5th April | Cambourne Junior 1m |
10th May | Eye 3k |
7th June | Any Junior parkrun 2k |
28th June | Ramsey Junior 2.1k |
(TBC) July | Peterborough Grand Prix Series 3k |
16th August | Any Junior parkrun 2k |
6th September | Any Junior parkrun 2k |
(TBC) October | Junior Frostbite 1.5m – St Neots |
15th November | Junior Frostbite 1.5m – Ferry Meadows |
20th December | Any Junior parkrun 2k |
Youth Championships – Ages 15-18 – Qualifying Events for 2020
January | Not Applicable |
February | Not Applicable |
1st March | Senior Frostbite 5m – Jubilee Park |
5th April | Cambourne 10k |
10th May | Eye 10k |
10th June | Ramsey 10k |
(TBC) July | Peterborough Grand Prix Series 5k |
(TBC) August | Barney Memorial 5k – Ferry Meadows |
5th September | Any parkrun 5k |
(TBC) October | Senior Frostbite 5m |
(TBC) November | Senior Frostbite 5m |
20th December | Waterside 10k – Grafham Water |
Youth
Year | Boys – Youth Award | Girls – Youth Award |
2019 | James Orrell | Not awarded |
Junior
Year | Boys – Andy Matson Award | Girls – Marj Barr Award |
2014 | Dominic Pauley | Emily Wake-Primett |
2015 | Dominic Pauley | Kira Shipley |
2016 | Layton Duffy | Jemima Davey |
2017 | Liam Conway | Ellie Loosley |
2018 | Liam Conway | Not awarded |
2019 | James Loosley | Freya Harris |