BRJ has training sessions for all abilities, ranging from beginners to seasoned swimmers, cyclists and runners. We are an inclusive club welcoming newcomers of any age or ability. A typical training week looks like (see the weekly schedule for more details):
Winter Schedule
| Day | Senior Session | Junior Session |
| Monday | Pool Swim, Club Run | – |
| Tuesday | – | – |
| Wednesday | Senior Track | Junior Training |
| Thursday | Turbo/Zwift | – |
| Friday | – | – |
| Saturday | – | – |
| Sunday | Club Run | – |
Summer Schedule
| Day | Senior Session | Junior Session |
| Monday | Pool Swim, Club Run | – |
| Tuesday | – | – |
| Wednesday | Senior Track | Junior Training |
| Thursday | Transition/Brick | – |
| Friday | Open Water Swim | – |
| Saturday | – | – |
| Sunday | Club Run | – |
Find out more about the training sessions we offer: