
Category | Amount | Description |
---|---|---|
Junior | £18 | 8 – 17 years old.* |
Associate | £5 | Non competitors who want to partake in club social events |
Senior | £37 | Full running, cycling and lake swimming, including race licence – first claim** |
Senior | £20 | Full running, cycling and lake swimming – not including an EA race licence or second claim |
Life/Over 65 | Free | Full running, cycling and lake swimming. The EA fee is optional. |
Family Membership | Families consist of at least 1 senior first claim and 1 junior member. This qualifies for a 25% discount (excluding EA fees) on these two and any further members. |
*If juniors between the ages of 11 and 18 wish to race in senior events, they can purchase an EA race licence.
**If you are joining BRJ Run and Tri as a second claim member, or as a cycling or swim only member, or you do not want to road race, you do not have to pay the England Athletics’ fee.
We swim in Hinchingbrooke Park Lake between April and September and swimmers must be members. For Monday night indoor swimming sessions and Wednesday night track sessions there is a small additional fee. Swimming it is £5 per session. For senior track, there is an annual pass at £45 for all track sessions.
We take the privacy of our members seriously. Read our Privacy Policy – BRJ Run and Tri Data Privacy Policy V2