These tables show the best performance by a club athlete at a variety of distances over the history of the club.
Women
Distance | Name | Time | Date | Venue |
1 mile | Kathryn Hudson | 00:07:29 | 26/05/2019 | Westminster |
3 km | ||||
5 km | Marcela Gracova | 00:18:11 | 24/12/2022 | Storey’s Field Parkrun |
5 km (Wheelchair) | Sophie Etheridge | 00:35:35 | 7/10/2018 | Bedford |
5 miles | Marcela Gracova | 00:30.43 | 11/09/2022 | MK Training Day |
10 km | Marcela Gracova | 00:37:55 | 13/11/2022 | George Munday |
10 km (Wheelchair) | Sophie Etheridge | 1:04:41 | 17/11/2019 | Long Sutton (Autumn) |
10 miles | Marcela Gracova | 1:05:56 | 31/10/2021 | Fenland |
20 km | Paula Elliott | 1:39:44 | 29/03/2015 | Majorca (Spain) |
Half Marathon | Sabrina Crothall | 1:23:07 | 17/11/2019 | St Neots |
15 miles | Shelley Duffy | 1:45:19 | 20/01/2019 | Folksworth |
30 km | Sue Yendley | 2:22:18 | 13/02/2011 | Stamford (Valentines) |
20 miles | Sabrina Crothall | 2:18:33 | 31/03/2019 | Bedford Autodrome |
Marathon | Sabrina Crothall | 3:01:33 | 28/04/2019 | London |
Men
Distance | Name | Time | Date | Venue |
1 mile | David Hudson
Keelan Duffy |
00:04:46
00:04:46 |
27/05/2019
8/02/2023 |
Westminster
Sheffield |
3 km | David Hudson | 00:09:15 | 27/07/2019 | MK 3000 |
5 km | David Hudson | 00:15:18 | 7/09/2019 | Great Denham parkrun |
5 miles | David Hudson | 00:26:17 | 19/08/2018 | Thorney |
10 km | Pete Galpin | 00:32:02 | 1/09/2003 | Cambridge University |
10 miles | Pete Galpin | 00:52:32 | 7/12/2003 | Nene Valley |
20 km | Lee Brooks | 1:39:20 | 18/02/2007 | Bungay |
Half Marathon | David Hudson | 1:09:29 | 1/09/2019 | Kenilworth |
15 miles | David Hudson | 1:19:54 | 20/01/2019 | Folksworth |
30 km | Pete Galpin | 1:42:12 | 16/02/2003 | Stamford (Valentines) |
20 miles | David Hudson | 1:49:29 | 25/02/2018 | Tarpley |
Marathon | David Hudson | 2:26:42 | 29/09/2019 | Berlin |