RUNNING
Parkrun Junior 2K
At Jubilee Park, 3 BRJ’ers were in action with Ethan Ward taking 3rd spot.
Parkrun 5K
2023 Senior Running Championships Update
The Age / Gender Graded scores from “Any” Parkrun 5K event held on 11th November that counted towards the 2023 Senior Running Champs are
Race: “Any” Parkrun 5K Date: 11/11/23 | ||
Name | Time | Age-Grade % |
Race: Bury St Edmunds Parkrun 5K #453 | ||
Sue Ray | 00:29:09 | 60.61% |
Race: Castle Park Parkrun 5K #244 | ||
Alice Edwards | 00:24:21 | 68.58% |
Race: Exmouth Parkrun 5K #233 | ||
Gareth Thomas | 00:24:39 | 54.09% |
Race: Ferry Meadows Parkrun 5K #471 | ||
Mark Jackman | 00:36:35 | 40.32% |
Race: Huntingdon Parkrun 5K #474 | ||
Slawomir Dziamaga | 00:22:02 | 64.52% |
Jim Greenley | 00:22:07 | 67.22% |
Neil Whitaker | 00:22:18 | 62.78% |
Ian Lasseter | 00:22:28 | 68.77% |
John Clark | 00:22:42 | 63.07% |
Gerry Pye | 00:23:17 | 66.93% |
David Spurle | 00:23:28 | 59.23% |
Bryn Jones | 00:23:47 | 66.57% |
Darren Butler | 00:25:29 | 57.88% |
Ian Wibberley | 00:25:52 | 56.19% |
Adam D’Souza | 00:26:21 | 49.65% |
Nigel Maggs | 00:26:32 | 63.88% |
Douglas Rowan | 00:26:50 | 49.44% |
Alan Hannibal | 00:27:14 | 61.69% |
Kevin Ryan | 00:27:15 | 61.65% |
Mike Gullis | 00:27:31 | 60.51% |
Nick Harris | 00:27:53 | 57.26% |
Mica Covell | 00:28:02 | 52.68% |
Chloe Wilson | 00:29:09 | 50.66% |
Ian Wilson | 00:29:09 | 51.00% |
Adam Covell | 00:29:28 | 54.19% |
Megan Wilson | 00:29:37 | 49.86% |
Michael Shaw | 00:29:41 | 54.69% |
Sue Yendley | 00:30:38 | 58.38% |
Joe Jordan | 00:30:39 | 43.77% |
Claire Ashton | 00:30:40 | 54.46% |
Karen James | 00:30:43 | 57.57% |
Clare Few | 00:30:53 | 58.61% |
Kate Ruddock | 00:31:04 | 53.76% |
Diane Shutt | 00:33:30 | 58.91% |
Juliet Aungier | 00:34:52 | 43.74% |
Peter Jackson | 00:39:21 | 41.59% |
Keith Simmons | 00:44:36 | 40.73% |
Race: March Parkrun 5K #322 | ||
Michelle Caspersz | 00:34:59 | 51.12% |
Race: Pocket Parkrun 5K #209 | ||
Marco Wassersleben | 00:22:40 | 64.56% |
Race: St Albans Parkrun 5K #552 | ||
Kerry Surkitt | 00:27:15 | 60.61% |
Race: Storey’s Field Parkrun 5K #116 | ||
Mark Sampson | 00:16:11 | 81.98% |
Richard Orrell | 00:22:53 | 69.19% |
Alison Orrell | 00:24:24 | 74.18% |
Race: University Parks Parkrun 5K #91 | ||
Melanie Gearing | 00:37:15 | 44.83% |
Alice Noyes | 00:37:27 | 52.69% |
On 18th November, BRJ’ers returned to Bedford, Dalby Forest, Great Denham, Pocket & Sandringham (Course PB for Sue Yendley).
At Plean (Scotland), Stuart Turner made a Venue Debut by a BRJ Member.
At a wet & muddy Huntingdon, the area between the 2 woods towards the closing stages of the course witnessed Michael Shaw take an early bath, that sadly was very mud infused! Luckily the conditions better suited Douglas Rowan as he secured a new Club 5K PB by a 2 Min 10 Sec margin, PB #2 of 2023. Ruth Lasseter made her Club 5K Debut.
The following members secured Parkrun milestones, namely Adam Covell (#175), Claire Ashton (#250) & Ian Wilson (#275).
Junior 1 Mile Competition
A large number of our Junior’s participated in a Club organised 1 mile competition with the event forming part of the 2023 Club Junior Running Champs. Unfortunately, 1 Junior, ran 1 extra lap which is why her finish time is slower than would have been expected Well dome to all concerned.
The full set of results, including the Age / Gender score tht count towards the 2023 Junior Champs are
Position | Name | Time (min Sec) | Age grade | |
1 | Theo | 6.07 | 68.20% | |
2 | Henry | 6.11 | 64.75% | |
3 | Iris | 6.27 | 74.94% | |
4 | Jack S | 6.37 | 71.10% | |
5 | Isaac | 6.53 | 63.91% | |
6 | Tom | 6.55 | 61.83% | |
7 | George | 7.00 | 69.93% | |
8 | Oliver | 7.12 | 63.06% | |
9 | Erin | 7.40 | 63.00% | |
10 | Poppy | 7.42 | 57.02% | |
11 | Mason | 7.43 | 58.84% | |
12 | Finley | 7.44 | 58.71% | |
13 | Bailey | 7.52 | 54.36% | |
14 | Stanley | 8.08 | 62.92% | |
15 | Isla | 8.18 | 56.80% | |
16 | Joseph C | 8.19 | 51.42% | |
17 | Jack R | 8.19 | 52.89% | |
18 | Sophie | 8.20 | 60.17% | |
19 | Joseph W | 8.31 | 53.31% | |
20 | Darcey | 8.42 | 55.56% | |
21 | Freya | 8.43 | 51.92% | |
22 | Eliza | 8.49 | 53.48% | |
23 | Jack H | 8.52 | 53.06% | |
24 | Dixie | 8.57 | 54.01% | |
25 | Alexander | 10.07 | 48.39% | |
26 | Mark | 10.34 | 42.97% | |
27 | Scarlett | 10.54 | 47.08% | |
28 | Hannah | 10.55 | 47.01% | note did 5 laps |
29 | Izzy | 11.04 | 46.37% | |
30 | Elishka | 11.13 | 45.75% | |
31 | Pixie | 11.13 | 44.33% |
Holdenby Canicross 5K
Kerry Surkitt, along with 54 other humans & their Canine partners, completed the course in 17th position in a time of 00:30:11. The event finish photo’s show that Kerry’s Cocker Spaniel beat her to the finish line by a wet nose!
Snow Canyon 1/2 Marathon
Following their journey around the New York Marathon course, the “Newtons” were back to winning ways, this time in Utah. The course was based in the scenic landscape of the Snow Canyon State Park. Of the 2,054 finishers, Annette finished in position 449 in a time of 1:45:31 (1st FV70-74) & David in 682nd in 1:52:47 (2nd MV70-74).
St Neots 1/2 Marathon
The best running conditions in many years met the 1,002 finishers & which produced 4 new Club 1/2 Marathon PB’s & 5 members running the distance in a club vest for the first time.
Mark Sampson, who has been posting some excellent times over 5K to 10 Mile distances in recent months, led home the 27 person Club squad with a 5th place finish i(3rd in the SM Category) in a stunning time of 1:13:17. This time represented a massive 16 Min 38 Sec Club PB (#11 of 2023) based on his previous 1/2 Marathon best set at Reigate in September.
Mark’s new time places him as the BRJ’s 3rd fastest Senior Man over the distance but still some 3 Mins 18 Secs behind the time set by second placed & former member, Pete Galpin, at St Neots back in 2003. Pete was a multiple winner of this event.
New member, Alice Woodcock in her Debut Club 1/2 Marathon was our leading lady.
The other Club 1/2 Marathon PB’ers in order of merit were:-
Jon Daulton – By 9 Mins 30 Secs since his previous Club PB set at St Neots 2022 (Club PB #2 of 2023)
Ian Percy – By 6 Mins 54 Secs since Great North Run 2023 (Club PB #7)
Andrea Skea – By 5 Secs since St Neots 2011
The Club Distance Debutants were Adam D’Souza, Nina Gays, Kevin Goody, Gareth Thomas & Alice Woodcock.
Our unluckiest athlete were Heledd Marshall-Roberts who missed out on a new Club PB by a 2 Sec margin based on her run at Kimbolton in August 2021 & Aaron Ball by 30 Secs since 2023’s Peterborough Great Eastern Run.
The full set of results are:
Race: St Neots 1/2 Marathon Date: 19/11/23 Nos of Finishers: 1,002 | ||||
Position | Name | Time | Age-Grade % | Notes |
5 | Mark Sampson | 01:13:17 | N/A | PB & 3rd SM |
65 | Jonathan Harding | 01:25:11 | N/A | |
122 | Aaron Ball | 01:29:47 | N/A | |
134 | Simon Moore | 01:30:49 | N/A | |
188 | Andrew Skea | 01:35:08 | N/A | PB |
240 | Alice Woodcock | 01:37:52 | N/A | Debut Club 1/2 Marathon |
246 | David Ward | 01:38:35 | N/A | |
311 | Jon Daulton | 01:42:03 | N/A | PB |
326 | Gilles Corby | 01:42:47 | N/A | |
332 | Chris Brown | 01:43:14 | N/A | |
380 | Adam D’Souza | 01:45:54 | N/A | Debut Club 1/2 Marathon |
389 | Melanie Wiffin | 01:46:27 | N/A | |
393 | Heledd Marshall-Roberts | 01:46:43 | N/A | |
426 | Simon Lumley | 01:49:11 | N/A | |
432 | Felicity Baillie | 01:49:04 | N/A | |
466 | Alice Edwards | 01:50:22 | N/A | |
480 | Nigel Maggs | 01:51:04 | N/A | |
486 | Ian Percy | 01:51:18 | N/A | PB |
512 | Amanda Roland-Convey | 01:52:28 | N/A | |
553 | Kevin Goody | 01:54:51 | N/A | Debut Club 1/2 Marathon |
590 | Gareth Thomas | 01:56:16 | N/A | Debut Club 1/2 Marathon |
718 | Caroline Tiller | 02:03:37 | N/A | |
719 | Karen Gilchrist | 02:04:07 | N/A | |
757 | Nina Gays | 02:05:42 | N/A | Debut Club 1/2 Marathon |
812 | Rachael Dent | 02:10:27 | N/A | |
986 | Phil Pearsons | 02:46:23 | N/A | |
1001 | Iain Drylie | 03:05:20 | N/A |
CROSS COUNTRY
Cross Country (South Cambridgeshire Schools)
Although not specifically a BRJ result, Jack Scott competed in the South Cambs Schools Cross Country races over a 2KM (approx) course. In the Year 4 boys race, Jack secured 1st position.
MULTI-SPORTS
Holdenby Standard Duathlon
Working his way back to fitness after a few niggling injuries, Stuart Hathaway finished the event with a strong performance in 7th place of the 26 finishers in a time of 2:46:52. Stuart was runner-up in his age group.