RUNNING
PARKRUN
5K – There were BRJ returns to Ferry Meadows, Rosliston & Sheringham (Richard Orrell completed Parkrun #225). At Whittlesey, Junior Tom Sheldon made his Club 5K debut. Stephen Rochford made a BRJ Debut at the Sandhurst Memorial Parkrun.
At Huntingdon, there were new Club PB’s for Kerry Surkitt by 13 Secs & Ian Lasseter by 33 Secs. Ian Wilson completed Parkrun #225 & Alice Edwards #250.
Peterborough Grand Prix Series Race #3 (Ferry Meadows)
Race 3 of this 5 Race Series was hosted by PANVAC at Ferry Meadows. As was the case with both Races 1 & 2, there was no BRJ Junior presence in the 3K. In the 5K, there was 1 Junior & 14 Senior participants amongst the 283 finishers.
The good running conditions enabled 5 members to achieve new Club 5K PB’s, but sadly this did not include Paul Mitton as he exactly matched his existing Club 5K PB time. The 5 PB’ers were:-
Marcela Gracova by 1 Sec (Reinforcing her dominance as Senior Lady 5K Distance Champion)
Rob Farrant by 5 Secs
Alex Mitton by 11 Secs
Chloe Wilson & Junior Harriet Dolby by 23 Secs
Sadly, a failure with the timing equipment meant that all finishers after position 213 did not receive finish time, thus affecting 3 of our members.
The complete set of club results, including Age Graded Scores counting towards the Senior Running Champs, were;
Race: Peterborough Grand Prix Series 5K (Race 3 – Ferry Meadows) Date: 20/07/22 Nos of Finishers: 283 | ||||
Position | Name | Time | Age-Grade % | Notes |
12 | Keelan Duffy | 00:16:36 | 78.21% | 2nd MU20 |
18 | Robert Farrant | 00:16:48 | 87.10% | PB |
36 | Marcela Gracova | 00:18:14 | 82.72% | PB, 2nd Woman & 1st FV35-39 |
52 | Alex Mitton | 00:19:03 | 68.15% | PB |
62 | Paul Mitton | 00:19:25 | 75.36% | |
65 | Jonathan Harding | 00:19:32 | 72.18% | |
138 | Ian Wilson | 00:23:12 | 63.58% | |
166 | Alison Orrell | 00:24:53 | 71.87% | 2nd FV55-59 |
185 | Michael Shaw | 00:25:45 | 62.52% | |
202 | Chloe Wilson | 00:26:34 | 55.71% | PB |
209 | Clive Best | 00:26:44 | 65.34% | |
210 | Harriet Dolby | 00:26:51 | N/A | PB |
228 | Kate Ruddock | * | ||
252 | Anna Best | * | 3rd FV65-69 | |
260 | Karen James | * | ||
*NOTE: No Race Finish Time Available. Equipment Technical Issue |
*NOTE: No Race Finish Time Available. Equipment Technical Issue
A reminder that Race 4 takes place on the 3 August at Werrington Sports Centre & that the next “Nominated” event in the Junior & Senior Club Running Championships is the Huntingdon 5K Parkrun on the 13 August.
Schools Out Run Marathon
A day after securing a 5K PB at Parkrun, Kerry Surkitt braved very hot conditions to complete another full marathon. Just 15 athletes braved the brutal conditions with Kerry finishing in a time of 6:10:30. An Age Grading score of 41.04% counted towards the 2022 Senior Running Championships.
Martin Doig Junior & Senior Guesstimates
This annual club competition started back in 2011 in honour of former BRJ member Martin Doig. The participants predict their likely finish time and run a course announced on the night without the benefit of a time piece. The route for Junior members was approx 1.5K & for Seniors 5K around Hinchingbrooke Country Park. The individuals finishing closest to their predicted times are declared the winners. For 2022, the participants included Martin’s son, Tom, himself a former club member The ultimate best predictors on the night were Junior Tom Sheldon finishing within 4 secs of his predicted time & Senior Clive Best just 2 Secs. A total of £167 was raised towards the Club Charity.
Mike Gullis is arranging for the trophies to be engraved. Results for all of the participants are:-
Martin Doig Guesstimate – 2022 (JUNIOR) | |||
Predicted Time | Actual Time | Time Difference | Name |
(a) | (b) | (c) | (d) |
00:09:40 | 00:09:44 | 00:00:04 | Tom Sheldon |
00:12:37 | 00:12:28 | 00:00:09 | Jack Reeve |
00:11:33 | 00:11:45 | 00:00:12 | Mason Rogers |
00:11:24 | 00:11:42 | 00:00:18 | Oliver Carmody |
00:14:42 | 00:14:20 | 00:00:22 | Emily Marshall-Roberts |
00:19:00 | 00:18:24 | 00:00:36 | Khushee Khosla |
00:10:58 | 00:09:40 | 00:01:18 | Henry Reeve |
00:16:30 | 00:17:54 | 00:01:24 | Sophie Marshall-Roberts |
00:12:36 | 00:14:00 | 00:01:24 | Dixie Swales |
00:24:00 | 00:22:18 | 00:01:42 | Leif Meyer |
00:14:15 | 00:11:58 | 00:02:17 | Joseph Carmody |
00:13:42 | 00:16:30 | 00:02:48 | Lia McMahon |
Martin Doig Guesstimate – 2022 (SENIOR) | |||
Predicted Time | Actual Time | Time Difference | Name |
(a) | (b) | (c) | (d) |
00:27:41 | 00:27:39 | 00:00:02 | Clive Best |
00:31:20 | 00:31:31 | 00:00:11 | Natalie Smith |
00:19:53 | 00:19:28 | 00:00:25 | William Dales |
00:24:38 | 00:24:06 | 00:00:32 | Gilles Corby |
00:27:00 | 00:26:28 | 00:00:32 | Alexandra Smart |
00:26:13 | 00:25:39 | 00:00:34 | Heledd Marshall-Roberts |
00:29:13 | 00:29:48 | 00:00:35 | Kate Ruddock |
00:21:22 | 00:20:44 | 00:00:38 | Paul Mitton |
00:20:09 | 00:19:30 | 00:00:39 | Alex Mitton |
00:27:48 | 00:27:09 | 00:00:39 | Juliet Aungier |
00:24:18 | 00:25:00 | 00:00:42 | David Newton |
00:29:00 | 00:29:47 | 00:00:47 | Claire Ashton |
00:23:00 | 00:22:13 | 00:00:47 | Tom Doig |
00:31:23 | 00:32:12 | 00:00:49 | Anna Best |
00:25:14 | 00:24:17 | 00:00:57 | Richard Braddick |
00:27:17 | 00:26:16 | 00:01:01 | Paul Treadwell |
00:25:45 | 00:24:41 | 00:01:04 | Phillip Graham-Clare |
00:26:00 | 00:24:06 | 00:01:54 | Jessicca Barrett-Drylie |
00:24:30 | 00:22:07 | 00:02:23 | Richard Orrell |
00:31:33 | 00:28:51 | 00:02:42 | Phil Pearsons |
00:24:37 | 00:21:26 | 00:03:11 | Felicity Baillie |
MULTI-SPORTS
Castle Howard Junior Triathlon
Henry Reeve travelled to this iconic Yorkshire location for another Junior Tri event. His race in the Tristar 3 category was again not without incident as this was his first event using Bike Cleats but a puncture at the 5K stage of the bike phase meant Henry had to run with his bike the remaining 1k of the bike course. At the end of the swim phase, Henry was in 3rd position of the 61 finishers, but the mechanical issues meant his final finish position was 27th in a time of 00:45:42.
Outlaw Triathlon
John Clark returned to Nottingham to secure a 50 Minute improvement when compared to his finish time in the 2021 event. In addition to the hot & humid conditions, the headwinds in the latter stages of the 112 Mile bike phase was challenging. John completed the race in a time of 12:55:42 in position 377 of the 701 finishers.
John’s detailed stats were:
Swim (2.4M) – 1:21:57
T1 – 00:08:50
Bike (112M) – 6:14:35
T2 – 00:05:34
Run (26.2M) – 5:04:46