Hinchingbrooke Chase 4

posted in: Runs | 0

Highlights from last nights Hinchingbrooke Chase. Thanks Tony for all the organisation and for arranging perfect weather !

RESULTS

Ser Competitors Name Start Time SW=0 Recent 5K time Finish N. Stop Watch Time Taken Position
1 lain Drylie 7.2 32.41 5 39.3 32.1 23
2 Geordie Dixon 8.2 31.41 19 40.29 32.09 22
3 Bob Isaacs 8.2 N/A 6 39.33 31.13 21
4 Anna Best 9.3 30.28 11 39.54 30.24 19
5 Phil Pearsons 11.3 28.34 23 42.15 30.45 20
6 Megan Wilson 11.4 28.18 2 39.13 27.33 14
7 Juliet Aungier 11.4 28.16 10 39.46 28.06 17
8 Chloe Wilson 12.1 27.55 15 40.09 27.59 16
9 Mike Shaw 12.2 27.45 12 39.55 27.35 15
10 Jacqui Moore 12.5 27.09 22 41.15 28.25 18
11 Claire Ashton 13.5 26.1 16 40.12 26.22 13
12 Nicki McMahon 14.3 N/A 8 39.4 25.1 11
13 Alice Edwards 14.3 25.3 18 40.27 25.57 12
14 Paul Treadwell 15 25 1 38.45 23.45 5
15 Tony Foster 15 24.59 7 39.34 24.34 9
16 Tom Brand 15.1 24.54 13 39.56 24.46 10
17 Alison Orrell 15.4 24.22 4 39.28 23.48 6
18 Ruth Foster 15.4 24.2 9 39.4 24 8
19 Jess Drylie 16.2 23.43 17 40.14 23.54 7
20 Mel Wiffin 16.3 23.3 14 39.59 23.29 4
21 lan Wilson 16.3 23.28 3 39.26 22.56 3
22 Alex Mitton 19 21 20 40.37 21.37 2
23 Keelan Duffy 22.3 17.25 21 41.05 18.35 1

 

Staggered Starts

There is an additional Hinchingbrooke Chase due to take place on Thu 10 June. This has been arranged due to the delay in parkrun commencing again.